Features of the parasol | sun umbrellas with ruffle |
---|---|
Features of the parasol | sun umbrellas without frill |
Features of the parasol | professional parasols |
Features of the parasol | telescopic parasols |
Dimension of the parasol | 650,0 cm |
The second dimension of the parasol | 650,0 cm |
Type of parasol | centre parasols |
Shape of the parasol | square parasols |
Umbrella material | aluminium parasols |
Cover colour | blue parasols |
Cover colour | grey, anthracite and black parasols |
Cover colour | other umbrella colours |
Cover colour | white, cream and natur parasols |
Cover colour | grey, taupe, beige and brown parasols |
Cover colour | yellow and orange parasols |
Cover colour | red, terracotta, burgundy and brick parasols |
Cover colour | green parasols |
Rod diameter | 120,0 mm |
Weight of the stand | 620,0 kg |
Method of opening | opening by crank |
Method of opening | electric motor |
Windproof | 85,0 km/h |
Height of the parasol | 230,0 cm |
Umbrella cover material | sunshades with acrylic coating |
Umbrella cover weight | 300,0 g/m2 |
Coating clearance | 8,0 |
Bottom height of closed parasol | 82,0 cm |
According to the manufacturer Glatz | |
Vzorník potahů Glatz | |
Katalog Glatz 2024 |