Features of the parasol | sun umbrellas with ruffle |
---|---|
Features of the parasol | sun umbrellas without frill |
Features of the parasol | sun umbrellas with tilt |
Features of the parasol | sun umbrellas with protective cover |
Features of the parasol | umbrellas with height adjustment |
Features of the parasol | side sunshades pivoting on the vertical axis |
Dimension of the parasol | 285,0 cm |
The second dimension of the parasol | 230,0 cm |
Type of parasol | side sunshades |
Shape of the parasol | rectangular parasols |
Umbrella material | aluminium parasols |
Cover colour | white, cream and natur parasols |
Cover colour | grey, taupe, beige and brown parasols |
Cover colour | yellow and orange parasols |
Cover colour | red, terracotta, burgundy and brick parasols |
Cover colour | green parasols |
Cover colour | blue parasols |
Cover colour | grey, anthracite and black parasols |
Cover colour | other umbrella colours |
Rod diameter | 67,0 mm |
Weight of the stand | 90,0 kg |
Method of opening | opening by crank |
Windproof | 20,0 km/h |
Height of the parasol | 225,0 cm |
Umbrella cover material | sunshades with acrylic coating |
Umbrella cover weight | 300,0 g/m2 |
Coating clearance | 8,0 |
Bottom height of closed parasol | 86,0 cm |
According to the manufacturer Glatz | |
Vzorník potahů Glatz | |
Katalog Glatz 2024 |