Features of the parasol | side sunshades pivoting on the vertical axis |
---|---|
Features of the parasol | sun umbrellas without frill |
Features of the parasol | sun umbrellas with tilt |
Features of the parasol | umbrellas with height adjustment |
Dimension of the parasol | 200,0 cm |
The second dimension of the parasol | 200,0 cm |
Type of parasol | centre parasols |
Shape of the parasol | square parasols |
Umbrella material | aluminium parasols |
Cover colour | white, cream and natur parasols |
Cover colour | grey, taupe, beige and brown parasols |
Cover colour | red, terracotta, burgundy and brick parasols |
Cover colour | grey, anthracite and black parasols |
Rod diameter | 38,0 mm |
Weight of the stand | 40,0 kg |
Method of opening | manual opening |
Windproof | 50,0 km/h |
Umbrella cover material | sun umbrellas with polyester cover |
Umbrella cover weight | 220,0 g/m2 |
Coating clearance | 5,0 |
According to the manufacturer Glatz | |
Vzorník potahů Glatz | |
Katalog Glatz 2024 |